Broadband Facts
Holland Board of Public Works
2 Gbps Service
Fixed Broadband Consumer Disclosure
Monthly Price | $45.00 |
This monthly price is an introductory rate | No |
Time the introductory rate applies | N/A |
Monthly price after the introductory rate | N/A |
Length of contract | N/A |
Link to Terms of Contract
hollandbpw.com/en/
customer-service/terms-of-service
Additional Charges & Terms
Provider Monthly Fees | |
Optional WiFi Mesh Extender | $5.00 per device |
Optional dedicated IP Address | $3.00 per IP |
Optional Enhanced Serivce | $150.00 |
One-Time Purchase Fees | N/A |
Early Termination Fee | N/A |
Government Taxes - Included / Varies by Location | Included |
Discounts & Bundles
No bundles offered
Speeds Provided with Plan
Typical Download Speed | 1800.00 Mbps |
Typical Upload Speed | 1800.00 Mbps |
Typical Latency | 5 ms |
Data Included with Monthly Price | Unlimited |
Charges for Additional Data Usage | N/A |
Network Management Policy
Privacy Policy
Customer Support
Phone: (616) 355-1500
Website: Fiber Help Center at hollandbpw.com
Learn about the terms used on this label. Visit the Federal Communications Commission’s Consumer Resource Center.
Unique Plan Identifier: 0002733897HBPW00000002GB001
Broadband Facts
Holland Board of Public Works
10 Gbps Service
Fixed Broadband Consumer Disclosure
Monthly Price | $125.00 |
This monthly price is an introductory rate | No |
Time the introductory rate applies | N/A |
Monthly price after the introductory rate | N/A |
Length of contract | N/A |
Link to Terms of Contract
hollandbpw.com/en/
customer-service/terms-of-service
Additional Charges & Terms
Provider Monthly Fees | |
Optional WiFi Mesh Extender | $5.00 per device |
Optional dedicated IP Address | $3.00 per IP |
Optional Enhanced Service | $150.00 |
One-Time Purchase Fees | N/A |
Early Termination Fee | N/A |
Government Taxes - Included / Varies by Location | Included |
Discounts & Bundles
No bundles offered
Speeds Provided with Plan
Typical Download Speed | 8000.00 Mbps |
Typical Upload Speed | 8000.00 Mbps |
Typical Latency | 5 ms |
Data Included with Monthly Price | Unlimited |
Charges for Additional Data Usage | N/A |
Network Management Policy
Privacy Policy
Customer Support
Phone: (616) 355-1500
Website: Fiber Help Center at hollandbpw.com
Learn about the terms used on this label. Visit the Federal Communications Commission’s Consumer Resource Center.
Unique Plan Identifier: 0002733897HBPW00000010GB001